SYMPOZIUM C - VÝROBKY Z OCELI A JEJICH VLASTNOSTI
Datum: 15.05.2013
Místo konání: Kongresový sál C
13:30-17:45
13:30 - 13:45 | ||
C1 | MORAVEC Jaromír | Technical University of Liberec, Liberec, Czech Republic, EU |
Grain Size Prediction of Steel P92 by Help of Numerical Simulations | ||
13:45 - 14:00 | ||
C2 | MANDZIEJ Stan | Advanced Materials Analysis, Enschede, Netherlands, EU |
Accelerated Creep Test for Repair Welds in Thermal Power Generation | ||
14:00 - 14:15 | ||
C3 | STŘÍLKOVÁ Lucie | MATERIÁLOVÝ A METALURGICKÝ VÝZKUM s.r.o., Ostrava, Czech Republic, EU |
Study of High Temperature Properties and Microstructure of Heterogenous Welds Type P23/P91 during the Creep Exposure at 500, 550 and 600oC | ||
14:15 - 14:30 | ||
C4 | HOLEŠINSKÝ Jan | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Precipitation Processes in AISI 316LN + Nb Steels during Creep at 600 °C | ||
14:30 - 14:45 | ||
C5 | PARKER Jonathan | EPRI, Charlotte, United States |
Weld Repair of Grade 91 Steel | ||
14:45 - 15:00 | ||
C6 | MOHYLA Petr | Flash Steel Power, a.s., Ostrava, Czech Republic, EU |
Investigation of Mechanical Properties of P92 welded Joints Made by MMAW | ||
15:30 - 15:45 | ||
C9 | ZUNA Petr | České vysoké učení technické v Praze, Prague, Czech Republic, EU |
Evaluation of Kinetics of Austenite Graingrowth of Selected Steels used for heavy Forgings | ||
15:45 - 16:00 | ||
C10 | KUČEROVÁ Ludmila | Západočeská univerzita v Plzni, Pilsen, Czech Republic, EU |
New Development in Thermo-Mechanical Processing of TRIP Steels | ||
16:15 - 16:30 | ||
C11 | NUNTAWAT Chokchaithananan | Sahaviriya Steel Industry, Prachuabkirikhan, Thailand |
Development in Production of High Formability Boron added Low Carbon Steel | ||
16:30 - 16:45 | ||
C12 | KVÍČALA Miroslav | VŠB -Technická univerzita, Ostrava, Czech Republic, EU |
Influence of Different Heating Strategies on Stress-Strain Behaviour of Continuously Cast Bloom with and without Internal Defect | ||
16:45 - 17:00 | ||
C13 | STRNADEL Bohumír | VŠB-TU Ostrava, Ostrava, Czech Republic, EU |
Effect of Tensile Test Specimen Size on Ductility of R7T Steel | ||
17:00 - 17:15 | ||
C14 | ČÍŽEK Petr | MATERIÁLOVÝ A METALURGICKÝ VÝZKUM s.r.o., Ostrava, Czech Republic, EU |
Fatigue and Fracture Properties of Heterogeneous Weld Joint 22K - 08CH18N10T | ||
17:15 - 17:30 | ||
C15 | HRABOVSKÝ Jozef | Brno University of Technology, Brno, Czech Republic, EU |
Estimation of Fracture Toughness of the Oxide Scales | ||
17:30 - 17:45 | ||
C16 | VODÁREK Vlastimil | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Microstructure Characterization of GOES after Hot Rolling and Cold Rolling + Decarburization Annealing |
Datum: 16.05.2013
Místo konání: Kongresový sál C
9:00-12:00
09:00 - 09:15 | ||
C17 | ŽALUDOVÁ Monika | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Influence of Experimental Conditions on Data Obtained by Thermal Analysis Methods | ||
09:15 - 09:30 | ||
C18 | SMETANA Bedřich | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Study of Latent Heats of Fe Based Metallic Alloys | ||
09:30 - 09:45 | ||
C19 | MAZANCOVÁ Eva | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Plasticity of Steel X50MnAl27-7 with Addition of Ni and Cu | ||
09:45 - 10:00 | ||
C20 | MAZANCOVÁ Eva | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Hardness of Different High Manganese Steels Types in Relation to Processing | ||
10:00 - 10:15 | ||
C21 | LASEK Stanislav | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Corrosion Behaviour of Selected High Manganese Austenitic Steels | ||
10:15 - 10:30 | ||
C22 | HAVLÍČEK Petr | DT - Výhybkárna a strojírna, a.s., Prostějov, Czech Republic, EU |
Wear of the Railway Turnout Frogs Made of Explosive Hardened Hadfield Steel | ||
10:30 - 10:45 | ||
C23 | OSTROUSHKO Dmytro | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Phase Interface Analysis and Close Vicinity of 304 SS Explosively Cladded with Titanium | ||
11:00 - 11:15 | ||
C24 | EVIN Emil | Technická univerzita v Košiciach, Košice, Slovakia, EU |
Desing of High Strength Steel Sheets for Autobody | ||
11:15 - 11:30 | ||
C25 | SOJKA Jaroslav | VSB - TU, FMME, Ostrava, Czech Republic, EU |
Diffusion Characteristics of Hydrogen in the TRIP 800 C-Mn-Si-P Steel | ||
11:30 - 11:45 | ||
C26 | KUČERA Pavel | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
The Effect of Final Surface Treatment of 34CrMo4 Steel on Resistance to Sulphide Stress Cracking (SSC) | ||
11:45 - 12:00 | ||
C27 | VÝROSTKOVÁ Anna | Intitute of Materials Science, Slovak Academy of Sciences, Košice, Slovakia, EU |
Comparison of the Heat Affected Zones and Base Metals of 0.5-9 %Cr Steels to Hydrogen Embrittlement Sensitivity |
Datum: 17.05.2013
Místo konání: Kongresový sál C
8:30-11:30
08:30 - 08:45 | ||
C28 | ERİŞİR Ersoy | University of Kocaeli , Kocaeli, Turkey |
A Study of Microstructure and Phase Transformations of Medium Carbon Dual Phase Steels | ||
08:45 - 09:00 | ||
C29 | ERİŞİR Ersoy | University of Kocaeli , Kocaeli, Turkey |
Microstructural Characterization of Medium Carbon Dual Phase Steels after Intermediate Quenching | ||
09:00 - 09:15 | ||
C30 | JURČI Peter | STU, MtF v Trnave, Trnava, Slovakia, EU |
Tempering Response of Sub-Zero Processed Cr-V Ledeburitic Steel Vanadis | ||
09:15 - 09:30 | ||
C31 | SOBOTOVÁ Jana | České vysoké učení technické v Praze, Prague, Czech Republic, EU |
Structure and Properties of Sub-zero Processed Ledeburitic Tool Steels | ||
09:30 - 09:45 | ||
C32 | NĚMEČEK Stanislav | MATEX PM, s.r.o., Pilsen, Czech Republic, EU |
Laser Welding of Thick Plates | ||
09:45 - 10:00 | ||
C33 | MRŇA Libor | Ústav přístrojové techniky AV ČR, v.v.i, Brno, Czech Republic, EU |
Laser Welding of DOMEX Steel and Heterogeneous Weld with DC01 | ||
10:15 - 10:30 | ||
C34 | ŠIMEČEK Jiří | Západočeská univerzita v Plzni, Pilsen, Czech Republic, EU |
Influence of the Surface State inducted by different Machining Technologies | ||
10:30 - 10:45 | ||
C35 | STUDNICKI Andrzej | Politechnika Śląska, Gliwice, Poland, EU |
Primary Crystallization of Chromium Cast Steel in Metastable Conditions | ||
10:45 - 11:00 | ||
C36 | PETRENEC Martin | Tescan, a.s., Brno, Czech Republic, EU |
Elastic-plastic Behaviour of Advanced ADI Studied by In-situ SEM Tensile Test | ||
11:00 - 11:15 | ||
C37 | PELLE Marius | "Politehnica" University of Timisoara, Timisoara, Romania, EU |
Investigations regardings the Cavitation Erosion of Nodular Cast Iron with Ferrite - Pearlite Microstructure | ||
11:15 - 11:30 | ||
C38 | PERIANU Ion Aurel | "Politehnica" University of Timisoara, Timisoara, Romania, EU |
Researches Regarding the Effect of Pressure on Surface Quality during Abrasive Waterjet Cutting of Austenitic Steels |