POSTEROVÁ SEKCE C
Datum: 16.05.2013
Místo konání: Foyer & Kongresový sál D
18:00-19:30
PC1 | ANDRŠOVÁ Zuzana | Technická univerzita v Liberci, Liberec, Czech Republic, EU |
Controlled Shot Peening of ADI/AGI Castings - POSTER | ||
PC2 | BALA Piotr | AGH University of Science and Technology, Cracow, Poland, EU |
The Influence of the Kinetics of Phase Transformations during Tempering on the Microstructure Development in Tool Steel with Different Carbon Content - POSTER | ||
PC3 | BELAHSSEN Okba | University of Tebessa, Tebessa, Algeria |
Microstructure and Microhardness of Low Alloyed Steel 32CDV13 Nitrided by Plasma - POSTER | ||
PC4 | DOMOVCOVÁ Lucia | ŽP VVC s.r.o., Podbrezová, Slovakia, EU |
Chemical and Structural Concepts of Creep-Resistant Steels with Polyedric Microstructure - POSTER | ||
PC5 | DZIURKA Rafal | AGH University of Science and Technology, Cracow, Poland, EU |
Effect of Heating Rate on Phase Transformations during Tempering of Mn-Cr-Mo Alloy Steels - POSTER | ||
PC6 | ELIÁŠOVÁ Ivana | ÚJV Řež, a. s., Prague, Czech Republic, EU |
Implementation of Perspective Test Methods for Evaluation of Mechanical Properties of Irradiated NPP`s Structural Materials - POSTER | ||
PC7 | GAUDE-FUGAROLAS Daniel | Independent Research in Physical Metallurgy and Engineering, Vilassar de Mar, Spain, EU |
Effect of Microstructure and Trap Typology on Hydrogen Redistribution in Steel - POSTER | ||
PC8 | GIDEON Barry | CORRMET Limited, Perth, Australia |
Corrosion Behaviour of 316L, 317L Stainless Steel and Alloy 825 (UNS N08825) Liner Material for Clad Pipe for Offshore Application - POSTER | ||
PC9 | GROZA Cosmin | "Politehnica" University of Timisoara, Timisoara, Romania, EU |
Modelling of Nd-YAG Continuously Laser Welding Process of Ti6Al4V and X5CrNi18-10 using Factorial Design - POSTER | ||
PC10 | HÁJKOVÁ Pavlína | ČVUT v Praze, Prague, Czech Republic, EU |
Optimization of Materials for Blades of Water Turbines - POSTER | ||
PC11 | HALFA Hossam | Central Metallurgical R&D Institute, Cairo, Egypt |
Electroslag Remelted Ultra- High Strength High Ductility Martensitic Steel - POSTER | ||
PC12 | HANNACHI Mohamed Tahar | University of Tébessa, Tébessa, Algeria |
Optimization of Parameters of Welding Steel Tubes by High-frequency Induction - POSTER | ||
PC13 | HAVLÍK Petr | Vysoké učení technické v Brně, Brno, Czech Republic, EU |
Electron Beam Welds of Austenitic Stainless steels and Ods Steels - POSTER | ||
PC14 | HERMANOVÁ Šárka | VITKOVICE POWER ENGINEERING a., Ostrava, Czech Republic, EU |
The Effect of Cold Deformation on the Properties of New Austenitic Stainless Steel for Boilers Superheater Tubes - POSTER | ||
PC15 | CHOBOT Karel | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Assessment of Energy Dissipation at Initiation Moment of Fracture Process of Low–carbon Steel - POSTER | ||
PC16 | JONŠTA Petr | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Effect of Steel Purity on Rotor Degradation - POSTER | ||
PC17 | JURASZ Zbigniew | Automotive Research & Development Institute BOSMAL, Bielsko-Biała, Poland, EU |
Comparision Analysis of Corrosion Resistance of Valve Steels - POSTER | ||
PC18 | JURCHELA Alin Dan | “Politehnica” University of Timisoara, Timisoara, Romania, EU |
Microstructure and Cavitation Erosion Resistance for Stainless Steels with 12 % Chromium and Variable Nickel Concentrations - POSTER | ||
PC19 | KANDER Ladislav | MATERIÁLOVÝ A METALURGICKÝ VÝZKUM s.r.o., Ostrava, Czech Republic, EU |
Structure and Properties of A508 Gr.4N Class 3 Grade Steel - POSTER | ||
PC20 | KARABENCIOV Adrian | Politehnica University of Timisoara, Timisoara, Romania, EU |
Correlations between Cavitation Erosion Resistance and Mechanical Properties for Stainless Steel with 10% Nickel and Variable Concentrations of Chromium - POSTER | ||
PC21 | KOLAŘÍK Ladislav | ČVUT v Praze, Fakulta strojní, Ústav strojírenské technologie, Prague, Czech Republic, EU |
The Influence of Nickel Interlayer for Diffusion Welding of Titanium and Austenitic Stainless Steel - POSTER | ||
PC22 | KOLAŘÍKOVÁ Marie | České vysoké učení technické v Praze, Prague, Czech Republic, EU |
The Influence of Resistance Spot Welding on Weld Joint Quality and Service Life of Electrodes - POSTER | ||
PC23 | KONOPÍK Pavel | COMTES FHT a.s, Dobrany, Czech Republic, EU |
Determination of Fracture Toughness and Tensile Properties of Structural Steels by Small Punch Test and Micro-Tensile Test - POSTER | ||
PC24 | KRAUS Martin | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Degradation of Heat Resistant Steels Components of Power Plant - POSTER | ||
PC25 | KREJČÍ Lucie | VŠB - TU Ostrava, Ostrava, Czech Republic, EU |
Transition Zones Study of the Heterogenous Welded Joints - POSTER | ||
PC26 | NOWAK Jan | BOSMAL Automotive Research and Development Institute Ltd., Bielsko-Biała, Poland, EU |
Influence of Alloy Elements on Corrosion Resistance of Valve Steels in Environment of Combustion Gases of Petrol Fuel with 5, 10 and 50 % of Ethanol Additives - POSTER | ||
PC27 | OPIELA Marek | Politechnika Śląska, Gliwice, Poland, EU |
Thermo-Mechanical Treatment of Forged Products of Ti-V-B Microalloyed Steel - POSTER | ||
PC28 | OZSARAC Ugur | sakarya university, Sakarya, Turkey |
Effect of Carbon and Silicon Addition on Mechanical Properties and Microstructure in Nodular Cast Iron - POSTER | ||
PC29 | PARK Jaihyun | RIST, Pohang, Korea, Republic of |
Comparison of Creep Properties and Failure Analysis for Heat Resistance Cast Steels - POSTER | ||
PC30 | PASCA Niculai | ISIM Timisoara, Timisoara, Romania, EU |
Extended the Remaining Life for Two Pipes in Creep Condition - POSTER | ||
PC31 | POMIKÁLEK Lukáš | VÍTKOVICE POWER ENGINEERING a.s., Ostrava, Czech Republic, EU |
The Effect of Welding on the Properties of Steels HR3C, Super 304H, Tp347HFG and P92 - POSTER | ||
PC32 | POPESCU Mihaela | Politehnica University of Timisoara, Timisoara, Romania, EU |
Joining of Metallic Composite Materials by CMT Pulse - POSTER | ||
PC33 | RAPOUCH Jiří | VŠCHT v Praze, Prague, Czech Republic, EU |
Structure and Electrochemical Behaviour of Fe-9Cr-W Alloys with Variable Carbon and Tungsten Content - POSTER | ||
PC34 | REDA Ahmed | Zagazig University, Zagazig, Egypt |
Neutron and Gamma Ray Shielding Properties of Modified Ni-Ti X Mo Maraging Steels - POSTER | ||
PC35 | SAVKOVÁ Jarmila | Západočeská univerzita v Plzni, Pilsen, Czech Republic, EU |
Effect of Forging on Microstructure of Fe-B Cast Steel - POSTER | ||
PC36 | SCHMIDOVA Eva | Univerzita Pardubice, Pardubice, Czech Republic, EU |
Parameters of Advanced High Strength Steels Weldability - POSTER | ||
PC37 | SKRBEK Břetislav | Technical University, Liberec, Czech Republic, EU |
Magnetic Spot in Structuroscopy Industrial Steels Application - POSTER | ||
PC38 | SOBOTKA Jiří | Technická univerzita v Liberci, Liberec, Czech Republic, EU |
Hydraulic Bulge Test and its Utilization for Vegter Yield Criterion - POSTER | ||
PC39 | SOBOTKA Jiří | Technická univerzita v Liberci, Liberec, Czech Republic, EU |
Utilization of Contact-less Optical System for the Bore Expansion Test - POSTER | ||
PC40 | UTU Dragos | "Politehnica" University of Timisoara, Timisoara, Romania, EU |
Structural Transformations in Bimetallic Continuous Welded Saw Blades - POSTER | ||
PC41 | VLASÁK Tomáš | SVÚM a.s., Prague, Czech Republic, EU |
Creep Strength Decrease of Cast Steel P91 Weldments - POSTER | ||
PC42 | VOLÁK Josef | Výzkumný a zkušební ústav Plzeň s.r.o., Pilsen, Czech Republic, EU |
Comparison of Results Correlations of the Steels P91, P92 and 15 313 after Creep SP Test - POSTER | ||
PC43 | ZIMOVČÁK Peter | U. S. Steel Košice, s.r.o., Košice, Slovakia, EU |
Texture Development during Recrystallization Process of HS-IF Steels - POSTER | ||
PC44 | ČERMÁK Jiří | ÚFM AV ČR, v.v.i., Brno, Czech Republic, EU |
Initial Stage of Mutual Diffusion of Carbide in Iron - POSTER | ||
PC45 | ČERMÁK Jiří | ÚFM AV ČR, v.v.i., Brno, Czech Republic, EU |
Comparison of Diffusion Coefficients in Initial Stages of Mutual Diffusion in Layered Structures Carbon/Ferrite and Carbon/Austenite for Chosen Alloys - POSTER |