POSTEROVÁ SEKCE E
Datum: 16.05.2013
Místo konání: Foyer & Kongresový sál D
18:00-19:30
PE1 | ADIGUZEL Osman | Firat University , Elazig, Turkey |
The Role of Ordering in Shape Memory Behaviour of Beta Phase Alloys - POSTER | ||
PE2 | AGAOGULLARI Duygu | Istanbul Technical University, Istanbul, Turkey |
Microstructural and Mechanical Evaluation of Al-xTiB2 (x=5, 10, 15 wt.%) Composites Fabricated by Cryogenic Milling - POSTER | ||
PE3 | AKCA Cem | Yildiz Technical University, Istanbul, Turkey |
Microstructural Evaluation of Impact Zone of SiC Particulate Reinforced AZ91D Magnesium Alloys under Ballistic Impact on a Specially Designed Gravitational Ballistic Test Apparatus - POSTER | ||
PE4 | BEDNÁŘOVÁ Vlasta | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Casting Routes for Porous Metals with Regular and Irregular Structure - POSTER | ||
PE5 | BELYAEV Igor | Vladimir State University, Vladimir, Russian Federation |
The Recycling of Metal Waste Production Monocrystal of Permanent Magnets - POSTER | ||
PE6 | BOROWIECKA-JAMROZEK Joanna | Kielce University of Technology, Kielce, Poland, EU |
Microstructure and Properties of Hot Pressed Fe-50 % Co Materials - POSTER | ||
PE7 | BOUTASSOUNA Djamal | University of Laghouat, Laghouat, Algeria |
Intergranular Fracturing Susceptibility of Metallic Nickel having Small Bulk Content in Sulfur - POSTER | ||
PE8 | BROŽEK Vlastimil | Vysoká škola chemicko-technologická v Praze, Prague, Czech Republic, EU |
Tungsten Coatings and Free Standing Parts - POSTER | ||
PE9 | CRISTEA Lidia | Romanian University of Science and Arts, Bucharest, Romania, EU |
Aspects Concerning the Technological Process of the Electrolytic Lead Refining. - POSTER | ||
PE10 | FARKAS Gergely | Univerzita Karlova v Praze, Prague, Czech Republic, EU |
Study of deformation mechanisms of a Mg-Al-Sr alloy reinforced with short Saffil® fibers - POSTER | ||
PE11 | FAYÇAL Hadj Larbi | University of Sciences and Technology Houari Boumediene, Algiers, Algeria |
DSC Analysis of CuNiSi Alloy after ECAP Processing - POSTER | ||
PE12 | GOUDA K. Mohammed | Egypt-Japan University for Science and Technology(E-JUST), New Borg El-Arab City, Alexandria, Egypt |
Effect of Mn-Content on the Phases Stability of Binary Ti-Mn Alloys - POSTER | ||
PE13 | GREGER Miroslav | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Analysis of New Technology Forging Monolithic Forged Bottoms - POSTER | ||
PE14 | GUBENCU Dinu | Politehnica University of Timisoara, Timisoara, Romania, EU |
Study of the Factors Influence on the Objective Functions of Wire EDM of AA2124/SiC/25p - POSTER | ||
PE15 | HARCUBA Petr | MFF UK, Prague, Czech Republic, EU |
Mechanical Properties and Microstructure Evolution of Ultrafinegrained CP Ti - POSTER | ||
PE16 | JABLONSKÁ Eva | VŠCHT Praha, Prague, Czech Republic, EU |
The in Vitro Effect of Alloying Elements used in Biodegradable Magnesium Implants on Eukaryotic Cell Metabolism - POSTER | ||
PE17 | KEJZLAR Pavel | Technical University of Liberec, Liberec, Czech Republic, EU |
Assessment of the Structure and High Temperature Strength of Fe-35Al-5Zr Intermetallic Alloy - POSTER | ||
PE18 | KEKULE Tomáš | Univerzita Karlova v Praze, Prague, Czech Republic, EU |
Influence of Production and Heat Treatment on Microhardness and Phase Transformations in Mg-Y-(Nd)-Zn Alloys - POSTER | ||
PE19 | KIREEV Andrey | The Vladimir State University (the VlSU), Vladimir, Russian Federation |
Influences of Gas Content on Corrosion and Electrochemical Characteristics of Aluminum Alloys - POSTER | ||
PE20 | KIRILLOVA Valentina | Institute of Metallurgy and Material Science of RAS, Moscow, Russian Federation |
The Fatigue of [100]-and [110]-Molybdenum-Rhenium Single Crystals - POSTER | ||
PE21 | KOLCHUGINA Natalia | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Structural Peculiarities of Sintered (Nd,Pr,Dy,Tb)-Fe-B Magnets Prepared from TbH2-containing Powder Mixtures - POSTER | ||
PE22 | KOUBA Jan | Vysoké učení technické v Brně, Fakulta chemická, Brno, Czech Republic, EU |
Cerium based Conversion Coatings for Aluminium Alloys - POSTER | ||
PE23 | ŁUKASZEK-SOŁEK Aneta | AGH University of Science and Technology, Cracow, Poland, EU |
The Analysis of Forging of Inconel 718 alloy - POSTER | ||
PE24 | LOSERTOVÁ Monika | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Effect of Nb on the Phase Transformation in Biocompatible TiNb-based Alloys - POSTER | ||
PE25 | MADAJ Michal | VŠB -Technická univerzita, Ostrava, Czech Republic, EU |
Modeling Ternary Alloy Systems using Matlab Software - POSTER | ||
PE26 | MALCHARCZIKOVÁ Jitka | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Structural and Fracture Characteristics of Nickel-based Alloys - POSTER | ||
PE27 | MAREŠOVÁ Martina | COMTES FHT a.s., Dobřany, Czech Republic, EU |
Tensile Testing at High Strain Rates using DIC Method - POSTER | ||
PE28 | MENUSHENKOV Vladimir | MISiS, Ostrava, Czech Republic, EU |
Structure and Magnetic Properties of SrFe12O19 Hexaferrite Prepared from Submicron-sized Powders - POSTER | ||
PE29 | MENUSHENKOV Vladimir | MISiS, Ostrava, Czech Republic, EU |
Effect of High-pressure Torsion on Structure and Magnetic Properties of As-cast Nd9.5Fe84.5B6 Alloy - POSTER | ||
PE30 | MINÁRIK Peter | Charles University in Prague, Prague, Czech Republic, EU |
Evolution of the microstructure, mechanical properties and corrosion resistance of AE21 magnesium alloy after ECAP - POSTER | ||
PE31 | MOLNÁROVÁ Orsolya | Charles University in Prague, Prague, Czech Republic, EU |
Plastic Instabilities in AlMg4.5Mn Alloy Sheet - POSTER | ||
PE32 | NOVÁK Pavel | VŠCHT v Praze, Prague, Czech Republic, EU |
Formation and Thermal Stability of Intermetallics in Al-Cu-Fe Alloys - POSTER | ||
PE33 | OANCA Octavian | Polytechnic University of Timisoara, Timisoara, Romania, EU |
Phenomenology of Degradation by Cavitation for Heat Treated Cu-Al-Ni-Fe Bronzes - POSTER | ||
PE34 | POHLUDKA Martin | VYSOKÁ ŠKOLA BÁŇSKÁ-TECHNICKÁ UNIVERZITA OSTRAVA, Ostrava, Czech Republic, EU |
Structure and Mechanical Properties of Nickel Alloys - POSTER | ||
PE35 | POSPÍŠILOVÁ Iva | VŠCHT , Prague, Czech Republic, EU |
Mechanical Properties of Zn- Mg Alloys - POSTER | ||
PE36 | SEN Saduman | Sakarya University, Sakarya, Turkey |
Structural Characterization of Molybdenum Silicides Deposited on Molybdenum by Pack Method - POSTER | ||
PE37 | SIDOROV Evgeny | Vladimir State University, Vladimir, Russian Federation |
On the Dependence of the Structures of the Solid Solution Alloy Castings on the Crystallization Character Indices - POSTER | ||
PE38 | SZURMAN Ivo | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Possibilities of Ti-Ni based Alloys Recycling - POSTER | ||
PE39 | ŠMILAUEROVÁ Jana | MFF UK, Prague, Czech Republic, EU |
Ageing Study of TIMETAL LCB Titanium Alloy - POSTER | ||
PE40 | TKACZ Jakub | Brno University of Technology, Brno, Czech Republic, EU |
Protection of Magnesium Alloys - POSTER | ||
PE42 | VODIČKOVÁ Věra | Technická univerzita v Liberci, Liberec, Czech Republic, EU |
The Effect of Zr content on the Phase Structure OF Fe Al-Xc Type Intermetallic Alloys - POSTER | ||
PE43 | VRÁTNÁ Jitka | Charles University in Prague, Prague, Czech Republic, EU |
Experimental Study of Ultrafine-Grained Commercial Magnesium Alloy AZ31 Prepared by Severe Plastic Deformation Method - POSTER | ||
PE44 | WASSERBAUER Jaromír | Brno University of Technology, Brno, Czech Republic, EU |
Electroless Nickel Coating of Magnesium Alloys - POSTER | ||
PE45 | ZÝKA Jiří | UJP PRAHA a.s., Prague, Czech Republic, EU |
Mechanical Properties and Microstructure of IN713LC Nickel Superalloy Castings - POSTER | ||
PE46 | SÎRBU Nicușor Alin | ISIM - UPT Timisoara, Timisoara, Romania, EU |
Failure Analysis of the Titanium Alloy Horn used in Ultrasonic Processing of Polymeric Materials in the Automotive Industry - POSTER | ||
PE47 | VLASIC Frantisek | Brno University of Technology, Brno, Czech Republic, EU |
Study of High-Cycle Fatigue Behaviour of Titanium Alloy Using Acoustic Emission Method - POSTER |