POSTEROVÁ SEKCE F
Datum: 16.05.2013
Místo konání: Foyer & Kongresový sál D
18:00-19:30
PF1 | BEDNÁR Roman | Materiálovotechnologická fakulta STU Trnava, Trnava, Slovakia, EU |
Implementation Procedure of Lean Methods in Logistics Processes - POSTER | ||
PF2 | BESTA Petr | VSB - Technical University, Ostrava, Czech Republic, EU |
Innovation in the System of Iron Ore Evaluation - POSTER | ||
PF3 | BESTA Petr | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Monitoring the Quality of Suppliers of Input Raw Materials in Metallurgical Production - POSTER | ||
PF4 | BRANSKÁ Lenka | Univerzita Pardubice, Pardubice, Czech Republic, EU |
Is a Joint Owner a Guarantee of Coordinated Efforts of Entities in the Value Network? - POSTER | ||
PF5 | BRZÓSKA Jan | Politechnika Slaska , Gliwice , Poland, EU |
Innovations as a Factor of Business Models Dynamics in Metallurgical Companies - POSTER | ||
PF6 | ČECH Martin | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Ant Colony Optimization: Survey on Applications in Metallurgy - POSTER | ||
PF7 | DLUGOŠOVÁ Ivana | externá doktorandka, Ostrava, Czech Republic, EU |
Checking and Controlling in the System of Human Resources Management of Industrial Enterprise - POSTER | ||
PF8 | DLUHOŠOVÁ Dana | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Companies Financial Performance Determanitation Applying the Data Envelopment Analysis (DEA) Method - POSTER | ||
PF9 | FELIKS Jerzy | Akademia Górniczo-Hutnicza, Cracow, Poland, EU |
Production Logistics Concepts and Systems in Metallurgical Companies - POSTER | ||
PF10 | FOLTA Martin | Škoda Auto Vysoká škola, Mladá Boleslav, Czech Republic, EU |
Vulnerability of Industrial Supply Chain - POSTER | ||
PF11 | FRISCHER Robert | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Usage of Clustering Analysis in Diagnostics of Metallurgical Devices - POSTER | ||
PF12 | FRISCHEROVÁ Lucie | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Maintenance Management of Metallurgical Processes - POSTER | ||
PF14 | GRAKOVA Ekaterina | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Utilization of Simulation Software of Resilience Supply Chains - POSTER | ||
PF15 | GUSETORIU Ionela Ramona | Politehnica of Timisoara, Timisoara, Romania, EU |
Stress Risk in Management Systems in Metallurgical Problems - POSTER | ||
PF16 | HALFAROVÁ Petra | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
The Application of Fuzzy FMEA - POSTER | ||
PF17 | CHOBOT Karel | VŠB - TU Ostrava, Ostrava, Czech Republic, EU |
Multi-Criteria Decision-making in Management under Conditons of Risk and Uncertainty - POSTER | ||
PF18 | INGALDI Manuela | Politechnika Częstochowska, Czestochowa, Poland, EU |
Workers Evaluations of Ribbed Wire Competition and Rolling Mill Technological Possibilities - POSTER | ||
PF19 | JAGUSIAK-KOCIK Marta | Częstochowa University of Technology, Częstochowa, Poland, EU |
Process Management in the Cast Iron Foundry - POSTER | ||
PF20 | JANČÍKOVÁ Zora | VSB - Technical University, Ostrava, Czech Republic, EU |
Prediction of Internal Defects in Rolled Products from Cr-Mo Steels using Artificial Intelligence Methods - POSTER | ||
PF21 | JANOVSKÁ Kamila | VYSOKÁ ŠKOLA BÁŇSKÁ-TECHNICKÁ UNIVERZITA OSTRAVA, Ostrava, Czech Republic, EU |
Innovations in Czech Metallurgical Plants - POSTER | ||
PF22 | JURSOVÁ Simona | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Economic Benefits of Raw Materials Reducibility Testing - POSTER | ||
PF23 | KLEGA René | Pars Komponenty s.r.o., Dolní Lutyně, Czech Republic, EU |
Improvement of Production Planning based on the Application of Principles of MRP Systems. - POSTER | ||
PF24 | KONSTANCIAK Anna | Politechnika Częstochowska, Czestochowa, Poland, EU |
Ecological Ossibilities of Waste Utilization in Metallurgical Processes - POSTER | ||
PF25 | KOŇAŘÍK Petr | VSB-Technical University of Ostrava, Vendryně, Czech Republic, EU |
New Methods of Processing Isothermally tempered Wire in Building Technology String - POSTER | ||
PF26 | KYNCL Nicole | VSB-Technical University of Ostrava, Turnov, Czech Republic, EU |
Identification of Bottlenecks in Ironfoundry Production – Case Study - POSTER | ||
PF27 | LAMPA Martin | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Innovative Access for Solution of "Two-dimensional" Cutting Problem in Metallurgical Operation - POSTER | ||
PF28 | LEIDOLF Marek | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Analysis of Maintenance Data in Terms of Possible Application of Statistical Process Control - POSTER | ||
PF29 | LENORT Radim | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Concept of a System for Resilience Measurement in Industrial Supply Chain - POSTER | ||
PF30 | LENORT Radim | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
The Service Life Calculation of Crane Ropes in Metallurgical Operations - POSTER | ||
PF31 | LOŠŤÁKOVÁ Hana | University of Pardubice, Pardubice, Czech Republic, EU |
The Key Strategic Customer Benefits Leading to Strengthening Relations with Customers in the Chemical Industry - POSTER | ||
PF32 | NOVOTNY Petr | ŠKODA AUTO a.s., Mladá Boleslav, Czech Republic, EU |
Deep Dive into Smart Supply Chain Efficiency - POSTER | ||
PF33 | PECINOVÁ Zuzana | Univerzita Pardubice, Pardubice, Czech Republic, EU |
Barriers to the Development of Cooperation in Value Networks with a Low Level of Cooperation - POSTER | ||
PF34 | PUSTĚJOVSKÁ Pavlína | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Possibilities of Energetic and Economic Utilization of Waste Mine Gas - POSTER | ||
PF35 | SANIUK Anna | University of Zielona Gora, Zielona Gora, Poland, EU |
Performance Management in Metalworking Processes as a Source of Sustainable Development - POSTER | ||
PF36 | SANIUK Sebastian | University of Zielona Góra, Zielona Góra, Poland, EU |
System of Production Flow Planning in Metalworking Clusters - POSTER | ||
PF37 | SIKOROVÁ Andrea | VŠB - Technická univerzita, Ostrava, Czech Republic, EU |
Marketing Innovations in Industrial Firms - POSTER | ||
PF38 | SZMAL Arkadiusz | The Silesian University of Technology, Zabrze, Poland, EU |
Condition and Prospects of Innovative Activity in the Steel Industry in Poland - POSTER | ||
PF39 | VILAMOVÁ Šárka | VSB - Technical University of Ostrava, Ostrava, Czech Republic, EU |
Selected Aspects of Marketing Management Metallurgy Companies - POSTER | ||
PF40 | WICHER Pavel | VSB-Technical University of Ostrava, Ostrava, Czech Republic, EU |
Inventory Planning and Control of Electrodes for Electric Arc Furnace - POSTER | ||
PF41 | WITKOWSKI Krzysztof | University of Zielona Gora, Zielona Góra, Poland, EU |
Management of Production Orders in Metalworking Production - POSTER | ||
PF42 | ZUSKÁČ Martin | Vysoká škola báňská - Technická univerzita Ostrava, Ostrava, Czech Republic, EU |
Usage of Data Mining Methods for Control Support of Crystallizer Lifetime - POSTER |